
MIZORAM UNIVERSITY
DIPLOMA IN COMPUTER APPLICATIONS
Program Objectives:
- Diploma program is aimed at towards building a prospective career in the field of computer application.
- The program is designed with the objective to provide knowledge and skills in the various aspects of computer applications and core programming.
- Students will also be trained in the latest trends of information technology.
Our diploma in computer applications course is a one year course that is designed to impart both the practical and theoretical aspects of computer application. You will learn the latest trends in the IT field and the concepts of core programming languages as well.
Program Overview:
- Certification from # ranked university
- Individualized mentoring programs
- Placement assistance with top It firms
- Dedicated career and professional counseling
- Designed to help you learn from anywhere in the world
Diploma in Computer Applications Who is this course for?
The Diploma in Computer Applications course is designed for higher secondary graduates (10+2) who wish to enter into the IT and computer science fields.
Projects | Assignments | 1 Year | 2 Semesters
- Learn the basics of information technology
- Learn the basics of digital electronics and system design
- Understand the Internet of Things and Cryptography
- Understand C+ and C++ programming and applied mathematics
- Learn Python programming, networking, and cybersecurity
- Understand database programming and web application security
Duration:
1 Year (2 semesters)
Eligibility:
12th Pass
Paper 1: Computer Fundamentals and PC Software
1 | UNIT 1: Introduction to Computer |
2 | UNIT 2: Basic Components of Computer |
3 | UNIT 3: Introduction to OS |
4 | UNIT 4: MS DOS Operating System |
5 | UNIT 5: MS Windows Operating System |
6 | UNIT 6: LINUX Operating System |
7 | UNIT 7: Microsoft Word-Part I |
8 | UNIT 8: Microsoft Word-Part II |
9 | UNIT 9: Microsoft Excel |
10 | UNIT 10: Functions of Excel |
11 | UNIT 11: Microsoft PowerPoint |
Paper 2
1 | UNIT 1: Number Systems |
2 | UNIT 2: Boolean Algebra |
3 | UNIT 3: Logic Gates |
4 | UNIT 4: Combinational Circuits |
5 | UNIT 5: Sequential Circuits |
6 | UNIT 6: Memory Organization |
Paper 3 Computer Programming using C
1 | UNIT 1: Introduction to Programming |
2 | UNIT 2: Operators and Expressions |
3 | UNIT 3: Decision and Control Structures |
4 | UNIT 4: Storage Class |
5 | UNIT 5: Functions |
6 | UNIT 6: Arrays and Pointers |
7 | UNIT 7: Structures and Union |
8 | UNIT 8: File Handling |
Paper 4 Fundamentals of Networking and Web Technology
1 | UNIT 1: Basics of Computer Network |
2 | UNIT 2: Network Models |
3 | UNIT 3: Transmission Media |
4 | UNIT 4: Internet Basics |
5 | UNIT 5: UNIT 5: Static Web Page Design |
6 | UNIT 6: HTML Tags and XML |
7 | UNIT 7: JavaScript |
Paper 5 Computer Organization and Architecture
1 | UNIT 1: Digital Component |
2 | UNIT 2: Input-Output Organization |
3 | UNIT 3: Memory Units |
4 | UNIT 4: CPU Organizations |
5 | UNIT 5: UNIT 5: Multi-Processor Organization |
6 | UNIT 6: Pipelining |
Paper 6 Data Structure through C Language
1 | UNIT 1: Introduction to Data Structure |
2 | UNIT 2: Algorithms |
3 | UNIT 3: Linked List |
4 | UNIT 4: Stack |
5 | UNIT 5: Queue |
6 | UNIT 6: Searching |
7 | UNIT 7: Sorting |
8 | UNIT 8: Trees |
9 | UNIT 9: Graph |
Paper 7 Fundamentals of Database Management System
1 | UNIT 1: File Structure and Organization |
2 | UNIT 2: Database Management System |
3 | UNIT 3: Data Models |
4 | UNIT 4: Relational Databases |
5 | UNIT 5: SQL (Part I) |
6 | UNIT 6: SQL (Part II) |
7 | UNIT 7: Relational Database Design |
Paper 8 Project
1 | Paper – VIII Project |
2 | A project report has to be submitted as per the given guidelines |